Size | S | M | L | LL |
---|---|---|---|---|
Chest circumference (1 inch below armpit) | 46 | 50 | 54 | 58 |
Body length | 64.5 | 66.5 | 68.5 | 70.5 |
Shoulder width | 43.2 | 45 | 46.8 | 48.6 |
Sleeve length | 19.9 | 21 | 22.1 | 23.2 |
In Centimeters
Size | S | M | L | LL |
---|---|---|---|---|
Chest circumference (1 inch below armpit) | 46 | 50 | 54 | 58 |
Body length | 64.5 | 66.5 | 68.5 | 70.5 |
Shoulder width | 43.2 | 45 | 46.8 | 48.6 |
Sleeve length | 19.9 | 21 | 22.1 | 23.2 |
In Centimeters